
LCAN1/0-14-X
Panduit Corp
12 variants · Panduit Corp
The Panduit Corp LCAN Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Electro-Tin, contact material of Copper and insulation of Non-Insulated. Variants differ by color, diameter - barrel ID and diameter - barrel OD, so you can match the exact color your application requires using the selection guide below. All listed Panduit Corp LCAN Series part numbers are active and orderable.
| Parameter | LCAN1/0-14-X | LCAN1/0-56-X | LCAN2/0-38-X | LCAN2-14-Q | LCAN3/0-14-X | LCAN3/0-56-X |
|---|---|---|---|---|---|---|
| Color | Pink | Pink | Black | Brown | Orange | Orange |
| Diameter - barrel ID | 0.390\" (9.91mm) | 0.390\" (9.91mm) | 0.450\" (11.43mm) | 0.310\" (7.87mm) | 0.510\" (12.95mm) | 0.510\" (12.95mm) |
| Diameter - barrel OD | 0.520\" (13.21mm) | 0.520\" (13.21mm) | 0.580\" (14.73mm) | 0.420\" (10.67mm) | 0.640\" (16.26mm) | 0.640\" (16.26mm) |
| Diameter - ring ID | 0.270\" (6.86mm) | 0.340\" (8.64mm) | 0.410\" (10.41mm) | 0.270\" (6.86mm) | 0.270\" (6.86mm) | 0.340\" (8.64mm) |
| Length - overall | 2.000\" (50.80mm) | 2.020\" (51.31mm) | 2.170\" (55.12mm) | 1.770\" (44.96mm) | 2.280\" (57.91mm) | 2.300\" (58.42mm) |
| Stud (Tab size) | 1/4 Stud | 5/16 Stud | 3/8 Stud | 1/4 Stud | 1/4 Stud | 5/16 Stud |
| Tab thickness | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.120\" (3.05mm) | 0.140\" (3.56mm) | 0.160\" (4.06mm) |
Request a quote on any Panduit Corp LCAN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp