
LCMA120-10-L
Panduit Corp
14 variants · Panduit Corp
The Panduit Corp LCMA Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Tin, contact material of Copper and insulation of Non-Insulated. Variants differ by length - overall, stud (Tab size) and thickness, so you can match the exact length - overall your application requires using the selection guide below. All listed Panduit Corp LCMA Series part numbers are active and orderable.
| Parameter | LCMA120-10-L | LCMA120-12-L | LCMA25-10-C | LCMA35-6-C | LCMA50-8-L | LCMA70-12-L |
|---|---|---|---|---|---|---|
| Length - overall | 2.559\" (65.00mm) | 2.559\" (65.00mm) | 1.457\" (37.00mm) | 1.654\" (42.00mm) | 1.831\" (46.50mm) | 2.106\" (53.50mm) |
| Stud (Tab size) | M10 Stud | M12 Stud | M10 Stud | M6 Stud | M8 Stud | M12 Stud |
| Thickness | 0.138\" (3.51mm) | 0.138\" (3.51mm) | 0.059\" (1.50mm) | 0.081\" (2.05mm) | 0.098\" (2.49mm) | 0.110\" (2.79mm) |
| Width - outer edges | 1.083\" (27.51mm) | 1.083\" (27.51mm) | 0.610\" (15.49mm) | 0.610\" (15.49mm) | 0.709\" (18.00mm) | 0.819\" (20.80mm) |
| Wire gauge | 120mm² | 120mm² | 25mm² | 35mm² | 50mm² | 70mm² |
Request a quote on any Panduit Corp LCMA Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp