
PN10-10F-L
Panduit Corp
16 variants · Panduit Corp
The Panduit Corp PN10 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Yellow, contact finish of Tin and contact material of Copper. Variants differ by insulation diameter, length - overall and stud (Tab size), so you can match the exact insulation diameter your application requires using the selection guide below. All listed Panduit Corp PN10 Series part numbers are active and orderable.
| Parameter | PN10-10FF-L | PN10-10F-L | PN10-10R-D | PN10-10RN-D | PN10-10RX-L | PN10-14R-L |
|---|---|---|---|---|---|---|
| Insulation diameter | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.265\" (6.73mm) | 0.225\" (5.72mm) |
| Length - overall | 1.050\" (26.67mm) | 1.040\" (26.42mm) | 1.060\" (26.92mm) | 1.040\" (26.42mm) | 1.130\" (28.70mm) | 1.210\" (30.73mm) |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 1/4 Stud |
| Terminal type | Flanged | Standard | Circular | Circular | Circular | Circular |
| Width - outer edges | 0.370\" (9.40mm) | 0.370\" (9.40mm) | 0.380\" (9.65mm) | 0.310\" (7.87mm) | 0.370\" (9.40mm) | 0.520\" (13.21mm) |
| Features | Brazed Seam, Serrated Termination | Butted Seam | — | — | Serrated Termination | — |
| Tongue inside opening | 0.200\" (5.08mm) | 0.200\" (5.08mm) | — | — | — | — |
Request a quote on any Panduit Corp PN10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp