
PN18-10R-3K
Panduit Corp
9 variants · Panduit Corp
The Panduit Corp PN18 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Red, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PN18 Series part numbers are active and orderable.
| Parameter | PN18-10R-3K | PN18-10R-M | PN18-14R-3K | PN18-14R-M | PN18-4R-3K | PN18-6R-3K |
|---|---|---|---|---|---|---|
| Features | Serrated Termination | - | Serrated Termination | - | Serrated Termination | Serrated Termination |
| Insulation diameter | 0.080\" ~ 0.145\" (2.03mm ~ 3.68mm) | 0.150\" (3.81mm) | 0.080\" ~ 0.145\" (2.03mm ~ 3.68mm) | 0.080\" ~ 0.145\" (2.03mm ~ 3.68mm) | 0.145\" (3.68mm) | 0.145\" (3.68mm) |
| Length - overall | 0.860\" (21.84mm) | 0.880\" (22.35mm) | 1.050\" (26.67mm) | 1.090\" (27.69mm) | 0.800\" (20.32mm) | 0.780\" (19.81mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 1/4 Stud | 4 Stud | 6 Stud |
| Thickness | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.031\" (0.79mm) |
| Width - outer edges | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.450\" (11.43mm) | 0.450\" (11.43mm) | 0.250\" (6.35mm) | 0.250\" (6.35mm) |
Request a quote on any Panduit Corp PN18 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp