
PNF14-10R-3K
Panduit Corp
6 variants · Panduit Corp
The Panduit Corp PNF14 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and contact material of Copper. Variants differ by insulation diameter, length - overall and package, so you can match the exact insulation diameter your application requires using the selection guide below. All listed Panduit Corp PNF14 Series part numbers are active and orderable.
| Parameter | PNF14-10R-3K | PNF14-10R-C | PNF14-14R-3K | PNF14-38R-M | PNF14-6R-3K | PNF14-8R-M |
|---|---|---|---|---|---|---|
| Insulation diameter | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.087\" ~ 0.162\" (2.21mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.087\" ~ 0.162\" (2.21mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.087\" ~ 0.162\" (2.21mm ~ 4.11mm) |
| Length - overall | 0.850\" (21.59mm) | 0.850\" (21.59mm) | 1.060\" (26.92mm) | 1.140\" (28.96mm) | 0.870\" (22.10mm) | 0.870\" (22.10mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 3/8 Stud | 6 Stud | 8 Stud |
| Thickness | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.032\" (0.81mm) |
| Width - outer edges | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.460\" (11.68mm) | 0.530\" (13.46mm) | 0.310\" (7.87mm) | 0.310\" (7.87mm) |
Request a quote on any Panduit Corp PNF14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp