
PV10-10FF-L
Panduit Corp
22 variants · Panduit Corp
The Panduit Corp PV10 Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Yellow, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV10 Series part numbers are active and orderable.
| Parameter | PV10-10FF-L | PV10-10LF-D | PV10-10RX-L | PV10-14F-D | PV10-14LF-L | PV10-14R-E |
|---|---|---|---|---|---|---|
| Features | Brazed Seam | Serrated Termination | Brazed Seam, Serrated Termination | Brazed Seam | Serrated Termination | Brazed Seam |
| Insulation diameter | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.250\" (6.35mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) |
| Length - overall | 1.030\" (26.16mm) | 1.040\" (26.42mm) | 1.100\" (27.94mm) | 1.140\" (28.96mm) | 1.190\" (30.23mm) | 1.230\" (31.24mm) |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | 1/4 Stud | 1/4 Stud | 1/4 Stud |
| Terminal type | Flanged | Spring, Snap | Circular | Standard | Spring, Snap | Circular |
| Width - outer edges | 0.370\" (9.40mm) | 0.340\" (8.64mm) | 0.310\" (7.87mm) | 0.490\" (12.45mm) | 0.460\" (11.68mm) | 0.520\" (13.21mm) |
| Tongue inside opening | — | 0.190\" (4.83mm) | — | 0.260\" (6.60mm) | 0.250\" (6.35mm) | — |
Request a quote on any Panduit Corp PV10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp