
PV10-10R-D
Panduit Corp
15 variants · Panduit Corp
The Panduit Corp PV10 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Yellow, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV10 Series part numbers are active and orderable.
| Parameter | PV10-10RB-2K | PV10-10R-D | PV10-10R-L | PV10-10RX-D | PV10-14R-D | PV10-14RX-L |
|---|---|---|---|---|---|---|
| Features | - | Brazed Seam | Brazed Seam | Brazed Seam, Serrated Termination | Brazed Seam | Brazed Seam, Serrated Termination |
| Insulation diameter | 0.230\" (5.84mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.250\" (6.35mm) | 0.225\" (5.72mm) | 0.250\" (6.35mm) |
| Length - overall | 1.020\" (25.90mm) | 1.050\" (26.67mm) | 1.050\" (26.67mm) | 1.100\" (27.94mm) | 1.230\" (31.24mm) | 1.290\" (32.77mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk | Bulk | Bulk | Bulk |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 1/4 Stud | 1/4 Stud |
| Thickness | 0.031\" (0.79mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) |
| Width - outer edges | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.520\" (13.21mm) | 0.520\" (13.21mm) |
Request a quote on any Panduit Corp PV10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp