
PV10-10F-D
Panduit Corp
7 variants · Panduit Corp
The Panduit Corp PV10 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Yellow, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV10 Series part numbers are active and orderable.
| Parameter | PV10-10FB-2K | PV10-10F-D | PV10-10FFB-2K | PV10-10F-L | PV10-10LF-L | PV10-8F-D |
|---|---|---|---|---|---|---|
| Features | Butted Seam | Brazed Seam | Butted Seam | Brazed Seam | Serrated Termination | Brazed Seam |
| Insulation diameter | 0.230\" (5.84mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) | 0.225\" (5.72mm) |
| Length - overall | 1.040\" (26.42mm) | 1.040\" (26.42mm) | 1.030\" (26.16mm) | 1.040\" (26.42mm) | 1.040\" (26.42mm) | 1.040\" (26.42mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk | Bulk |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 8 Stud |
| Terminal type | Standard | Standard | Flanged | Standard | Spring, Snap | Standard |
| Tongue inside opening | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.170\" (4.32mm) | 0.200\" (5.08mm) | 0.190\" (4.83mm) | 0.170\" (4.32mm) |
Request a quote on any Panduit Corp PV10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp