
PV14-10F-C
Panduit Corp
15 variants · Panduit Corp
The Panduit Corp PV14 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV14 Series part numbers are active and orderable.
| Parameter | PV14-10F-C | PV14-10FFB-3K | PV14-10F-M | PV14-10FNB-3K | PV14-10LFB-3K | PV14-6F-C |
|---|---|---|---|---|---|---|
| Features | Brazed Seam | Butted Seam | Brazed Seam | Butted Seam | Butted Seam | Brazed Seam |
| Insulation diameter | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) |
| Length - overall | 0.920\" (23.37mm) | 0.860\" (21.84mm) | 0.920\" (23.37mm) | 0.860\" (21.84mm) | 0.920\" (23.37mm) | 0.840\" (21.34mm) |
| Package | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Stud (Tab size) | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 6 Stud |
| Terminal type | Standard | Flanged | Standard | Standard | Spring, Snap | Standard |
| Tongue inside opening | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.190\" (4.83mm) | 0.150\" (3.81mm) |
Request a quote on any Panduit Corp PV14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp