
PV18-10R-MY
Panduit Corp
10 variants · Panduit Corp
The Panduit Corp PV18 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Red, contact finish of Tin and contact material of Copper. Variants differ by features, length - overall and package, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV18 Series part numbers are active and orderable.
| Parameter | PV18-10RB-3K | PV18-10R-MY | PV18-14RB-3K | PV18-14R-CY | PV18-4RB-3K | PV18-56RB-2K |
|---|---|---|---|---|---|---|
| Features | - | Brazed Seam, Serrated Termination | - | Brazed Seam | - | - |
| Length - overall | 0.860\" (21.84mm) | 0.940\" (23.88mm) | 1.060\" (26.92mm) | 1.110\" (28.19mm) | 0.780\" (19.81mm) | 1.060\" (26.92mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 1/4 Stud | 4 Stud | 5/16 Stud |
| Thickness | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.032\" (0.81mm) | 0.031\" (0.79mm) | 0.031\" (0.79mm) |
| Width - outer edges | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.450\" (11.43mm) | 0.460\" (11.68mm) | 0.250\" (6.35mm) | 0.460\" (11.68mm) |
Request a quote on any Panduit Corp PV18 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp