
714-87-107-41-001101
Preci-Dip
5 variants · Preci-Dip
The Preci-Dip 7148 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of Flash and contact material of Beryllium Copper. Variants differ by accepts pin diameter, board thickness and flange diameter, so you can match the exact accepts pin diameter your application requires using the selection guide below. All listed Preci-Dip 7148 Series part numbers are active and orderable.
| Parameter | 714-87-107-41-001101 | 714-87-108-41-001101 | 714-87-110-41-001101 | 714-87-112-31-012101 | 714-87-120-31-012101 |
|---|---|---|---|---|---|
| Accepts pin diameter | 0.016\" ~ 0.022\" (0.41mm ~ 0.56mm) | 0.016\" ~ 0.022\" (0.41mm ~ 0.56mm) | 0.016\" ~ 0.022\" (0.41mm ~ 0.56mm) | 0.016\" ~ 0.021\" (0.41mm ~ 0.53mm) | 0.016\" ~ 0.021\" (0.41mm ~ 0.53mm) |
| Board thickness | 0.039\" ~ 0.102\" (1.00mm ~ 2.60mm) | 0.039\" ~ 0.102\" (1.00mm ~ 2.60mm) | 0.039\" ~ 0.102\" (1.00mm ~ 2.60mm) | 0.039\" ~ 0.094\" (1.00mm ~ 2.39mm) | 0.039\" ~ 0.094\" (1.00mm ~ 2.39mm) |
| Flange diameter | 0.072\" (1.83mm) | 0.072\" (1.83mm) | 0.072\" (1.83mm) | 0.055\" (1.40mm) | 0.055\" (1.40mm) |
| Insertion force | 2.00N | 2.00N | 2.00N | 1.00N | 1.00N |
| Length - overall | 0.165\" (4.19mm) | 0.165\" (4.19mm) | 0.165\" (4.19mm) | 0.136\" (3.45mm) | 0.136\" (3.45mm) |
| Mounting hole diameter | 0.055\" ~ 0.071\" (1.40mm ~ 1.80mm) | 0.055\" ~ 0.071\" (1.40mm ~ 1.80mm) | 0.055\" ~ 0.071\" (1.40mm ~ 1.80mm) | 0.039\" ~ 0.051\" (0.99mm ~ 1.30mm) | 0.039\" ~ 0.051\" (0.99mm ~ 1.30mm) |
| Socket depth | 0.146\" (3.71mm) | 0.146\" (3.71mm) | 0.146\" (3.71mm) | 0.124\" (3.15mm) | 0.124\" (3.15mm) |
Request a quote on any Preci-Dip 7148 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Preci-Dip

Preci-Dip

Preci-Dip

Preci-Dip

Preci-Dip