
JD0-0001NL
Pulse Electronics
4 variants · Pulse Electronics
The Pulse Electronics JD00 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of RJ45, contact finish of Gold and features of Board Guide. Variants differ by applications, contact finish thickness and contact material, so you can match the exact applications your application requires using the selection guide below. All listed Pulse Electronics JD00 Series part numbers are active and orderable.
| Parameter | JD0-0001NL | JD0-0002NL | JD0-0009NL | JD0-0011NL |
|---|---|---|---|---|
| Applications | 10/100/1000 Base-T, AutoMDIX | 10/100/1000 Base-T, AutoMDIX | 10/100 Base-T, AutoMDIX | 10/100 Base-T, AutoMDIX |
| Contact finish thickness | 6.00µin (0.152µm) | 6.00µin (0.152µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) |
| Contact material | Phosphor Bronze | Phosphor Bronze | Copper Alloy | Copper Alloy |
| Height above board | 0.537\" (13.65mm) | 0.537\" (13.65mm) | 0.532\" (13.51mm) | 0.663\" (16.85mm) |
| Housing material | Thermoplastic | Thermoplastic | Polyamide (PA66), Nylon 6/6 | Thermoplastic |
| LED color | Green - Yellow | Green - Yellow | Green - Yellow | Does Not Contain LED |
| Number of cores per jack | 8 | 8 | 4 | 4 |
| Shielding | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger | Shielded |
Request a quote on any Pulse Electronics JD00 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics