
JK0-0116NL
Pulse Electronics
9 variants · Pulse Electronics
The Pulse Electronics JK00 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of RJ45, contact finish of Gold and contact material of Phosphor Bronze. Variants differ by applications, contact finish thickness and features, so you can match the exact applications your application requires using the selection guide below. All listed Pulse Electronics JK00 Series part numbers are active and orderable.
| Parameter | JK0-0116NL | JK0-0120NL | JK0-0125NL | JK0-0133NL | JK0-0144BNL | JK0-0145NL |
|---|---|---|---|---|---|---|
| Applications | 10/100/1000 Base-T, AutoMDIX | 10/100 Base-TX, AutoMDIX, Power over Ethernet (PoE) | 10/100 Base-TX, AutoMDIX, Power over Ethernet (PoE) | 10/100/1000 Base-TX, AutoMDIX, Power over Ethernet (PoE) | 10/100 Base-TX, Power over Ethernet (PoE) | 10/100/1000 Base-TX, AutoMDIX |
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) |
| Features | Board Guide | Board Guide | Board Guide | Board Guide | Board Guide | Board Guide |
| LED color | Yellow, Green - Green | Yellow, Green - Green | Yellow, Green - Green | Does Not Contain LED | Does Not Contain LED | Green - Yellow |
| Number of cores per jack | 8 | 4 | 4 | 8 | 5 | 8 |
| Package | Tray | Tray | Tray | Tray | Tube | Tray |
| Shield material | Copper Alloy | Copper Alloy | Copper Alloy | Brass | Copper Alloy | Brass |
Request a quote on any Pulse Electronics JK00 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics