
JXD0-0002NL
Pulse Electronics
10 variants · Pulse Electronics
The Pulse Electronics JXD0 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of RJ45, contact finish of Gold and housing material of Thermoplastic. Variants differ by contact finish thickness, contact material and features, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Pulse Electronics JXD0 Series part numbers are active and orderable.
| Parameter | JXD0-0002NL | JXD0-0006NL | JXD0-0010NL | JXD0-0012NL | JXD0-0015NL | JXD0-0029NL |
|---|---|---|---|---|---|---|
| Contact finish thickness | 30.0µin (0.76µm) | 6.00µin (0.152µm) | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact material | Phosphor Bronze | Copper Alloy | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Features | Board Guide | Board Guide | Board Lock | Board Lock | Board Lock | Board Lock |
| Height above board | 0.537\" (13.65mm) | 0.531\" (13.49mm) | 0.537\" (13.65mm) | 0.537\" (13.65mm) | 0.537\" (13.65mm) | 0.537\" (13.65mm) |
| Number of cores per jack | 8 | 4 | 4 | 4 | 8 | 8 |
| Number of ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Shielding | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger | Shielded |
| Applications | 10/100/1000 Base-T, AutoMDIX | 10/100 Base-TX, AutoMDIX | — | 10/100 Base-TX | 10/100/1000 Base-T, AutoMDIX | 10/100/1000 Base-T, AutoMDIX |
Request a quote on any Pulse Electronics JXD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics