
JXD1-0001NL
Pulse Electronics
10 variants · Pulse Electronics
The Pulse Electronics JXD1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of RJ45, contact finish of Gold and mounting type of Through Hole. Variants differ by contact finish thickness, contact material and features, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Pulse Electronics JXD1 Series part numbers are active and orderable.
| Parameter | JXD1-0001NL | JXD1-0002NL | JXD1-0005NL | JXD1-0006NL | JXD1-0008NL | JXD1-0014NL |
|---|---|---|---|---|---|---|
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 6.00µin (0.152µm) | Flash |
| Contact material | Phosphor Bronze | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Features | Board Guide | Board Guide | Board Lock | Board Lock | Board Lock | Board Lock |
| Height above board | 0.543\" (13.80mm) | 0.543\" (13.80mm) | 0.543\" (13.80mm) | 0.543\" (13.80mm) | 0.543\" (13.80mm) | 0.528\" (13.40mm) |
| Housing material | Thermoplastic | Thermoplastic | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 |
| LED color | Yellow - Green | Green, Yellow - Green, Yellow | Does Not Contain LED | Does Not Contain LED | Green - Yellow | Yellow - Green |
| Number of cores per jack | 8 | 8 | 4 | 4 | 4 | 4 |
Request a quote on any Pulse Electronics JXD1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics