
ADF6-10-07.5-L-4-2-A-TR
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. ADF6 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of High Density Array, Female, contact finish of Gold and features of Board Guide. Variants differ by contact finish thickness, height above board and mated stacking heights, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. ADF6 Series part numbers are active and orderable.
| Parameter | ADF6-10-07.5-L-4-2-A-TR | ADF6-20-03.5-L-4-2-A-TR | ADF6-30-07.5-L-4-2-A-TR | ADF6-40-03.5-L-4-2-A-TR | ADF6-50-03.5-L-4-2-A-TR | ADF6-50-07.5-L-4-2-A-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) |
| Height above board | 0.304\" (7.72mm) | 0.144\" (3.66mm) | 0.304\" (7.72mm) | 0.144\" (3.66mm) | 0.144\" (3.66mm) | 0.304\" (7.72mm) |
| Mated stacking heights | 9mm, 11mm, 14mm, 16mm | 5mm | 9mm, 11mm, 14mm, 16mm | 5mm | 5mm | 9mm, 11mm, 14mm, 16mm |
| Package | Tape & Reel (TR); Cut Tape (CT) | Strip | Tape & Reel (TR); Cut Tape (CT) | Strip | Strip | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 40 | 80 | 120 | 160 | 200 | 200 |
Request a quote on any Samtec Inc. ADF6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.