
ADM6-10-01.5-L-4-2-A-TR
Samtec Inc.
15 variants · Samtec Inc.
The Samtec Inc. ADM6 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of High Density Array, Male, contact finish of Gold and mounting type of Surface Mount. Variants differ by contact finish thickness, features and height above board, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. ADM6 Series part numbers are active and orderable.
| Parameter | ADM6-10-01.5-L-4-2-A-TR | ADM6-10-03.5-L-4-2-A-TR | ADM6-10-06.5-L-4-2-A-TR | ADM6-10-08.5-L-4-2-A-TR | ADM6-20-03.5-L-4-2-A-TR | ADM6-30-03.5-L-4-2-A-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) |
| Features | Board Guide | Board Guide | Board Guide | Board Guide, Latches | Board Guide | Board Guide, Latches |
| Height above board | 0.134\" (3.40mm) | 0.213\" (5.40mm) | 0.331\" (8.40mm) | 0.409\" (10.39mm) | 0.213\" (5.40mm) | 0.213\" (5.40mm) |
| Mated stacking heights | 5mm | 7mm, 11mm | 10mm, 14mm | 12mm, 16mm | 7mm, 11mm | 7mm, 11mm |
| Package | Strip | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 40 | 40 | 40 | 40 | 80 | 120 |
Request a quote on any Samtec Inc. ADM6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.