
APM6-020-01.5-L-04-2-A-TR
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. APM6 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, mounting type of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by connector type, contact finish thickness and features, so you can match the exact connector type your application requires using the selection guide below. All listed Samtec Inc. APM6 Series part numbers are active and orderable.
| Parameter | APM6-020-01.5-L-04-2-A-TR | APM6-020-06.5-L-04-2-A-TR | APM6-040-06.5-L-04-2-A-TR | APM6-060-06.5-L-04-2-A-TR | APM6-100-01.5-L-04-2-A-TR | APM6-100-06.5-L-04-2-A-TR |
|---|---|---|---|---|---|---|
| Connector type | High Density Array, Male | Array, Female Sockets | High Density Array, Male | High Density Array, Male | High Density Array, Male | Array, Female Sockets |
| Contact finish thickness | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) |
| Features | Board Guide | Board Guide, Latches | Board Guide | Board Guide | Board Guide | Board Guide, Latches |
| Height above board | 0.131\" (3.33mm) | 0.328\" (8.33mm) | 0.328\" (8.33mm) | 0.328\" (8.33mm) | 0.131\" (3.33mm) | 0.328\" (8.33mm) |
| Mated stacking heights | 5mm | 10mm | 10mm | 10mm | 5mm | 10mm |
| Positions | 80 | 80 | 160 | 240 | 400 | 400 |
Request a quote on any Samtec Inc. APM6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.