
BBL-101-G-E
Samtec Inc.
9 variants · Samtec Inc.
The Samtec Inc. BBL1 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Nickel and contact finish thickness - post of 50.0µin (1.27µm). Variants differ by contact finish - mating, contact length - mating and insulation height, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. BBL1 Series part numbers are active and orderable.
| Parameter | BBL-101-G-E | BBL-102-G-E | BBL-102-G-F | BBL-106-G-E | BBL-106-G-F | BBL-109-G-E |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact length - mating | 0.105\" (2.67mm) | 0.105\" (2.67mm) | 0.122\" (3.10mm) | 0.105\" (2.67mm) | 0.122\" (3.10mm) | 0.105\" (2.67mm) |
| Insulation height | 0.070\" (1.78mm) | 0.070\" (1.78mm) | 0.085\" (2.15mm) | 0.070\" (1.78mm) | 0.085\" (2.15mm) | 0.070\" (1.78mm) |
| Overall contact length | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.332\" (8.43mm) | 0.300\" (7.62mm) | 0.332\" (8.43mm) | 0.300\" (7.62mm) |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
| Positions | 1 | 2 | 2 | 6 | 6 | 9 |
Request a quote on any Samtec Inc. BBL1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.