
DW-03-07-T-S-200
Samtec Inc.
4 variants · Samtec Inc.
The Samtec Inc. DW03 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, length - tail of 0.110\" (2.794mm) and mounting type of Through Hole. Variants differ by contact finish - post (Mating), length - overall pin and length - post (Mating), so you can match the exact contact finish - post (Mating) your application requires using the selection guide below. All listed Samtec Inc. DW03 Series part numbers are active and orderable.
| Parameter | DW-03-07-T-S-200 | DW-03-10-F-S-375 | DW-03-10-G-S-610 | DW-03-13-F-D-1000 |
|---|---|---|---|---|
| Contact finish - post (Mating) | Tin | Gold | Gold | Gold |
| Length - overall pin | 0.430\" (10.922mm) | 0.830\" (21.082mm) | 0.830\" (21.082mm) | 1.230\" (31.242mm) |
| Length - post (Mating) | 0.120\" (3.048mm) | 0.345\" (8.763mm) | 0.110\" (2.794mm) | 0.120\" (3.048mm) |
| Length - stack height | 0.200\" (5.080mm) | 0.375\" (9.525mm) | 0.610\" (15.494mm) | 1.000\" (25.400mm) |
| Positions | 3 | 3 | 3 | 6 |
| Rows | 1 | 1 | 1 | 2 |
| Contact finish thickness - post (Mating) | — | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
Request a quote on any Samtec Inc. DW03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.