
DW-04-07-G-S-200
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. DW04 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, length - tail of 0.110\" (2.794mm) and mounting type of Through Hole. Variants differ by contact finish - post (Mating), length - overall pin and length - post (Mating), so you can match the exact contact finish - post (Mating) your application requires using the selection guide below. All listed Samtec Inc. DW04 Series part numbers are active and orderable.
| Parameter | DW-04-07-G-S-200 | DW-04-07-T-S-200 | DW-04-08-F-S-250 | DW-04-08-T-S-256 | DW-04-12-T-S-780 | DW-04-13-F-D-935 |
|---|---|---|---|---|---|---|
| Contact finish - post (Mating) | Gold | Tin | Gold | Tin | Tin | Gold |
| Length - overall pin | 0.430\" (10.922mm) | 0.430\" (10.922mm) | 0.530\" (13.462mm) | 0.530\" (13.462mm) | 1.030\" (26.162mm) | 1.230\" (31.242mm) |
| Length - post (Mating) | 0.120\" (3.048mm) | 0.120\" (3.048mm) | 0.170\" (4.318mm) | 0.164\" (4.166mm) | 0.140\" (3.556mm) | 0.185\" (4.699mm) |
| Length - stack height | 0.200\" (5.080mm) | 0.200\" (5.080mm) | 0.250\" (6.350mm) | 0.256\" (6.502mm) | 0.780\" (19.812mm) | 0.935\" (23.749mm) |
| Positions | 4 | 4 | 4 | 4 | 4 | 8 |
| Rows | 1 | 1 | 1 | 1 | 1 | 2 |
| Contact finish thickness - post (Mating) | 10.0µin (0.25µm) | — | 3.00µin (0.076µm) | — | — | 3.00µin (0.076µm) |
Request a quote on any Samtec Inc. DW04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.