
DW-10-07-T-S-200
Samtec Inc.
5 variants · Samtec Inc.
The Samtec Inc. DW10 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, length - tail of 0.110\" (2.794mm) and mounting type of Through Hole. Variants differ by contact finish - post (Mating), length - overall pin and length - post (Mating), so you can match the exact contact finish - post (Mating) your application requires using the selection guide below. All listed Samtec Inc. DW10 Series part numbers are active and orderable.
| Parameter | DW-10-07-T-S-200 | DW-10-08-F-S-330 | DW-10-09-L-D-400 | DW-10-10-T-S-450 | DW-10-15-F-D-290 |
|---|---|---|---|---|---|
| Contact finish - post (Mating) | Tin | Gold | Gold | Tin | Gold |
| Length - overall pin | 0.430\" (10.922mm) | 0.530\" (13.462mm) | 0.730\" (18.542mm) | 0.830\" (21.082mm) | 0.630\" (16.002mm) |
| Length - post (Mating) | 0.120\" (3.048mm) | 0.090\" (2.286mm) | 0.220\" (5.588mm) | 0.270\" (6.858mm) | 0.230\" (5.842mm) |
| Length - stack height | 0.200\" (5.080mm) | 0.330\" (8.382mm) | 0.400\" (10.160mm) | 0.450\" (11.430mm) | 0.290\" (7.366mm) |
| Positions | 10 | 10 | 20 | 10 | 20 |
| Rows | 1 | 1 | 2 | 1 | 2 |
| Contact finish thickness - post (Mating) | — | 3.00µin (0.076µm) | 10.0µin (0.25µm) | — | 3.00µin (0.076µm) |
Request a quote on any Samtec Inc. DW10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.