
EHF-108-01-L-D-SM-P
Samtec Inc.
35 variants · Samtec Inc.
The Samtec Inc. EHF1 Series series groups 35 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, features and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. EHF1 Series part numbers are active and orderable.
| Parameter | EHF-105-01-F-D | EHF-105-01-F-D-RA | EHF-105-01-F-D-SM-P-TR | EHF-105-01-L-D | EHF-105-01-L-D-RA | EHF-105-01-L-D-SM |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Keying Slot | Keying Slot | Keying Slot, Pick and Place | Keying Slot | Keying Slot | Keying Slot |
| Insulation height | 0.325\" (8.25mm) | 0.263\" (6.67mm) | 0.325\" (8.25mm) | 0.325\" (8.25mm) | 0.263\" (6.67mm) | 0.325\" (8.25mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Surface Mount | Through Hole | Through Hole, Right Angle | Surface Mount |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
| Positions | 10 | 10 | 10 | 10 | 10 | 10 |
| Contact length - post | 0.107\" (2.71mm) | 0.090\" (2.29mm) | — | 0.107\" (2.71mm) | 0.090\" (2.29mm) | — |
Request a quote on any Samtec Inc. EHF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.