
EHF-120-01-F-D-SM-K-TR
Samtec Inc.
45 variants · Samtec Inc.
The Samtec Inc. EHF1 Series series groups 45 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. EHF1 Series part numbers are active and orderable.
| Parameter | EHF-104-01-L-D | EHF-105-01-F-D-SM | EHF-105-01-F-D-SM-LC | EHF-105-01-L-D-SM-LC-K | EHF-105-01-L-D-SM-P-TR | EHF-108-01-F-D |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
| Contact length - post | 0.107\" (2.71mm) | - | - | - | - | 0.107\" (2.71mm) |
| Features | Keying Slot | Keying Slot | Board Lock, Keying Slot | Board Lock, Keying Slot, Pick and Place | Keying Slot, Pick and Place | Keying Slot |
| Insulation height | 0.325\" (8.25mm) | 0.325\" (8.25mm) | 0.325\" (8.25mm) | 0.325\" (8.25mm) | 0.325\" (8.25mm) | 0.325\" (8.25mm) |
| Mounting type | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Overall contact length | 0.350\" (8.89mm) | - | - | - | - | 0.350\" (8.89mm) |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Positions | 8 | 10 | 10 | 10 | 10 | 16 |
Request a quote on any Samtec Inc. EHF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.