
ERF5-010-05.0-L-DV-K-TR
Samtec Inc.
21 variants · Samtec Inc.
The Samtec Inc. ERF50 Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Socket, Center Strip Contacts, contact finish of Gold and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by contact finish thickness, features and height above board, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. ERF50 Series part numbers are active and orderable.
| Parameter | ERF5-010-05.0-L-DV-K-TR | ERF5-020-01-L-D-RA-TR | ERF5-040-01-L-D-RA-TR | ERF5-040-07.0-L-DV-K-TR | ERF5-070-05.0-L-DV-K-TR | ERF5-010-01-L-D-RA-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Board Guide, Pick and Place | Board Guide | Board Guide | Board Guide, Pick and Place | Board Guide, Pick and Place | Board Guide |
| Height above board | 0.193\" (4.90mm) | 0.187\" (4.75mm) | 0.187\" (4.75mm) | 0.272\" (6.90mm) | 0.193\" (4.90mm) | 0.187\" (4.75mm) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount, Right Angle |
| Positions | 20 | 40 | 80 | 80 | 140 | 20 |
| Mated stacking heights | 7mm, 9mm, 10mm | — | — | 9mm, 11mm, 12mm | 7mm, 9mm, 10mm | — |
Request a quote on any Samtec Inc. ERF50 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.