
ERM8-025-05.0-S-DV-K-TR
Samtec Inc.
184 variants · Samtec Inc.
The Samtec Inc. ERM80 Series series groups 184 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, Center Strip Contacts, contact finish of Gold and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by contact finish thickness, features and mounting type, so you can match the exact contact finish thickness your application requires using the selection guide below.
| Parameter | ERM8-005-02.0-L-DV-TR | ERM8-005-05.0-L-DV-K-TR | ERM8-005-05.0-L-DV-L-TR | ERM8-005-05.0-L-DV-TR | ERM8-005-08.0-L-DV-TR | ERM8-010-01-L-D-EM2-L-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Board Guide | Board Guide, Pick and Place | Board Guide, Latches | Board Guide | Board Guide | Latches |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Board Edge, Straddle Mount |
| Positions | 10 | 10 | 10 | 10 | 10 | 20 |
| Height above board | 0.235\" (5.97mm) | 0.351\" (8.91mm) | 0.351\" (8.91mm) | 0.351\" (8.91mm) | 0.351\" (8.91mm) | — |
| Mated stacking heights | 7mm, 9mm, 12mm | 10mm, 12mm, 15mm | 10mm, 12mm, 15mm | 10mm, 12mm, 15mm | 10mm, 12mm, 15mm | — |
Request a quote on any Samtec Inc. ERM80 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.