
ESW-115-44-G-D
Samtec Inc.
36 variants · Samtec Inc.
The Samtec Inc. ESW1 Series series groups 36 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Elevated Socket, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. ESW1 Series part numbers are active and orderable.
| Parameter | ESW-103-13-T-S | ESW-103-23-T-S | ESW-103-44-L-D | ESW-105-12-G-S | ESW-105-12-L-D | ESW-105-12-L-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Gold | Gold | Gold | Gold |
| Contact finish - post | Tin | Tin | Tin | Gold | Tin | Tin |
| Contact length - post | 0.290\" (7.37mm) | 0.190\" (4.83mm) | 0.180\" (4.57mm) | 0.090\" (2.29mm) | 0.090\" (2.29mm) | 0.090\" (2.29mm) |
| Insulation height | 0.435\" (11.05mm) | 0.535\" (13.60mm) | 0.735\" (18.67mm) | 0.435\" (11.05mm) | 0.435\" (11.05mm) | 0.435\" (11.05mm) |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Bulk | Tube | Tube | Tube |
| Positions | 3 | 3 | 6 | 5 | 10 | 5 |
| Rows | 1 | 1 | 2 | 1 | 2 | 1 |
Request a quote on any Samtec Inc. ESW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.