
FFSD-20-01-N
Samtec Inc.
14 variants · Samtec Inc.
The Samtec Inc. FFSD Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable termination of IDC, contact finish of Gold and positions of 40. Variants differ by color, connector type and contact finish thickness, so you can match the exact color your application requires using the selection guide below. All listed Samtec Inc. FFSD Series part numbers are active and orderable.
| Parameter | FFSD-20-01-N | FFSD-20-D-02.00-01-N | FFSD-20-D-02.00-01-N-R | FFSD-20-D-04.00-01-N | FFSD-20-D-06.00-01-N | FFSD-20-D-06.00-01-N-R |
|---|---|---|---|---|---|---|
| Color | Black | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon |
| Connector type | Receptacle | Socket to Socket | Socket to Socket, Reversed | Socket to Socket | Socket to Socket | Socket to Socket, Reversed |
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Feed Through, Polarizing Key | Polarizing Key | Polarizing Key | Polarizing Key | Polarizing Key | Polarizing Key, Reverse Wiring |
| Package | Tube | Bulk | Bulk | Bulk | Bulk | Bulk |
| Length | — | 0.167' (50.80mm, 2.00\") | 0.167' (50.80mm, 2.00\") | 0.333' (101.60mm, 4.00\") | 0.500' (152.40mm, 6.00\") | 0.500' (152.40mm, 6.00\") |
Request a quote on any Samtec Inc. FFSD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.