
FTS-102-01-F-S
Samtec Inc.
59 variants · Samtec Inc.
The Samtec Inc. FTS1 Series series groups 59 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, Cuttable, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, contact length - mating and mounting type, so you can match the exact contact finish thickness - mating your application requires using the selection guide below.
| Parameter | FTS-102-01-F-S | FTS-102-01-L-DV | FTS-102-01-L-S | FTS-102-02-F-DV-TR | FTS-103-01-F-D | FTS-103-01-F-S |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact length - mating | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.075\" (1.90mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) |
| Mounting type | Through Hole | Surface Mount | Through Hole | Surface Mount | Through Hole | Through Hole |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk |
| Positions | 2 | 4 | 2 | 4 | 6 | 3 |
| Rows | 1 | 2 | 1 | 2 | 2 | 1 |
| Overall contact length | 0.244\" (6.20mm) | — | 0.244\" (6.20mm) | — | 0.244\" (6.20mm) | 0.244\" (6.20mm) |
Request a quote on any Samtec Inc. FTS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.