
HMTSW-103-23-F-S-237
Samtec Inc.
4 variants · Samtec Inc.
The Samtec Inc. HMTSW Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. HMTSW Series part numbers are active and orderable.
| Parameter | HMTSW-103-23-F-S-237 | HMTSW-104-08-G-S-266 | HMTSW-107-09-G-D-475 | HMTSW-113-07-G-D-130-RA |
|---|---|---|---|---|
| Contact finish - post | Tin | Gold | Gold | Gold |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact length - mating | 0.237\" (6.02mm) | 0.266\" (6.75mm) | 0.475\" (12.07mm) | 0.130\" (3.30mm) |
| Contact length - post | 0.108\" (2.75mm) | 0.164\" (4.17mm) | 0.155\" (3.94mm) | - |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.240\" (6.10mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle |
| Overall contact length | 0.445\" (11.30mm) | 0.530\" (13.46mm) | 0.730\" (18.54mm) | - |
Request a quote on any Samtec Inc. HMTSW Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.