
HPM-02-01-T-S
Samtec Inc.
8 variants · Samtec Inc.
The Samtec Inc. HPM0 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by contact length - mating, contact length - post and insulation material, so you can match the exact contact length - mating your application requires using the selection guide below. All listed Samtec Inc. HPM0 Series part numbers are active and orderable.
| Parameter | HPM-02-01-T-S | HPM-02-02-T-S-RA | HPM-03-02-T-S-RA | HPM-08-01-T-S | HPM-02-04-T-S | HPM-05-04-T-S |
|---|---|---|---|---|---|---|
| Contact length - mating | 0.470\" (11.94mm) | 0.318\" (8.08mm) | 0.318\" (8.08mm) | 0.470\" (11.94mm) | 0.830\" (21.08mm) | 0.830\" (21.08mm) |
| Contact length - post | 0.180\" (4.57mm) | 0.180\" (4.57mm) | 0.180\" (4.57mm) | 0.180\" (4.57mm) | 0.161\" (4.09mm) | 0.161\" (4.09mm) |
| Insulation material | Polyester, Glass Filled | Polyester, Glass Filled | Polyester, Glass Filled | Polyester, Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole |
| Positions | 2 | 2 | 3 | 8 | 2 | 5 |
| Overall contact length | 0.750\" (19.05mm) | — | — | 0.750\" (19.05mm) | 1.091\" (27.71mm) | 1.091\" (27.71mm) |
Request a quote on any Samtec Inc. HPM0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.