
HTMS-103-01-G-S-SM
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. HTMS Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact material of Phosphor Bronze. Variants differ by contact finish - post, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. HTMS Series part numbers are active and orderable.
| Parameter | HTMS-103-01-G-S-SM | HTMS-105-01-G-S | HTMS-107-58-G-S | HTMS-108-01-G-S | HTMS-108-02-G-S | HTMS-113-53-G-D |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.485\" (12.32mm) | 0.230\" (5.84mm) | 0.100\" (2.54mm) | 0.285\" (7.24mm) |
| Mounting type | Surface Mount | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Package | Bulk | Bulk | Tube | Tube | Tube | Tube |
| Positions | 3 | 5 | 7 | 8 | 8 | 26 |
| Rows | 1 | 1 | 1 | 1 | 1 | 2 |
| Overall contact length | — | 0.450\" (11.43mm) | 0.705\" (17.91mm) | 0.450\" (11.43mm) | 0.320\" (8.13mm) | 0.505\" (12.83mm) |
Request a quote on any Samtec Inc. HTMS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.