
HTSW-105-07-T-D
Samtec Inc.
45 variants · Samtec Inc.
The Samtec Inc. HTSW10 Series series groups 45 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. HTSW10 Series part numbers are active and orderable.
| Parameter | HTSW-102-07-F-D | HTSW-102-07-F-S | HTSW-102-07-G-D | HTSW-102-07-L-S | HTSW-102-08-G-S | HTSW-102-14-G-S |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Tin | Gold | Tin | Gold | Gold |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | - | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.320\" (8.13mm) |
| Contact length - post | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.200\" (5.08mm) | 0.110\" (2.79mm) |
| Overall contact length | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.530\" (13.46mm) | 0.530\" (13.46mm) |
| Package | Bag | Bag | Bag | Bag | Bag | Bag |
| Positions | 4 | 2 | 4 | 2 | 2 | 2 |
Request a quote on any Samtec Inc. HTSW10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.