
IPL1-120-01-L-D-K
Samtec Inc.
5 variants · Samtec Inc.
The Samtec Inc. IPL1 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, insulation height and mounting type, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. IPL1 Series part numbers are active and orderable.
| Parameter | IPL1-120-01-L-D-K | IPL1-120-02-L-D-K | IPL1-125-01-L-D-RA-K | IPL1-125-02-S-D-K | IPL1-125-02-L-D-K-TR |
|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) |
| Insulation height | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.290\" (7.37mm) | 0.320\" (8.13mm) | 0.320\" (8.13mm) |
| Mounting type | Through Hole | Surface Mount | Through Hole, Right Angle | Surface Mount | Surface Mount |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 40 | 40 | 50 | 50 | 50 |
| Contact length - post | 0.120\" (3.05mm) | — | 0.085\" (2.16mm) | — | — |
Request a quote on any Samtec Inc. IPL1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.