
IPL1-106-01-L-S-K
Samtec Inc.
42 variants · Samtec Inc.
The Samtec Inc. IPL110 Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. IPL110 Series part numbers are active and orderable.
| Parameter | IPL1-102-01-F-S-K | IPL1-102-01-L-D-K | IPL1-102-01-L-S-K | IPL1-102-01-L-S-RA-K | IPL1-102-01-L-S-RE1-K-WT | IPL1-102-01-S-S-RA-K |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Contact length - post | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.085\" (2.16mm) | 0.085\" (2.16mm) | 0.085\" (2.16mm) |
| Features | - | - | - | - | Board Guide | - |
| Insulation height | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.240\" (6.10mm) | 0.240\" (6.10mm) | 0.240\" (6.10mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Package | Tube | Tube | Tube | Tube | Tube | Tube |
| Positions | 2 | 4 | 2 | 2 | 2 | 2 |
| Row spacing - mating | - | 0.100\" (2.54mm) | - | - | - | - |
Request a quote on any Samtec Inc. IPL110 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.