
IPL1-103-01-S-S-K
Samtec Inc.
57 variants · Samtec Inc.
The Samtec Inc. IPL110 Series series groups 57 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, insulation height and mounting type, so you can match the exact contact finish thickness - mating your application requires using the selection guide below.
| Parameter | IPL1-102-01-F-D-K | IPL1-102-01-S-D-K | IPL1-102-01-S-S-K | IPL1-102-02-S-D-K | IPL1-103-01-L-S-K | IPL1-103-01-L-S-RA-K |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Insulation height | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.320\" (8.13mm) | 0.240\" (6.10mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Surface Mount | Through Hole | Through Hole, Right Angle |
| Positions | 4 | 4 | 2 | 4 | 3 | 3 |
| Rows | 2 | 2 | 1 | 2 | 1 | 1 |
| Contact length - post | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | — | 0.120\" (3.05mm) | 0.085\" (2.16mm) |
Request a quote on any Samtec Inc. IPL110 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.