
IPL1-110-01-L-S-K
Samtec Inc.
18 variants · Samtec Inc.
The Samtec Inc. IPL111 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact length - mating of 0.215\" (5.46mm). Variants differ by contact finish - post, contact finish thickness - mating and insulation height, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. IPL111 Series part numbers are active and orderable.
| Parameter | IPL1-110-01-L-S-K | IPL1-110-01-SM-D-RA-K | IPL1-112-01-L-D-RA-K | IPL1-115-01-L-D-RA-K | IPL1-116-01-L-D-RA-K | IPL1-116-01-L-S-K |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Insulation height | 0.320\" (8.13mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.320\" (8.13mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole |
| Package | Tube | Tube | Tube | Tube | Tube | Tube |
| Positions | 10 | 20 | 24 | 30 | 32 | 16 |
| Rows | 1 | 2 | 2 | 2 | 2 | 1 |
| Contact length - post | 0.120\" (3.05mm) | 0.085\" (2.16mm) | 0.085\" (2.16mm) | 0.085\" (2.16mm) | 0.085\" (2.16mm) | 0.120\" (3.05mm) |
Request a quote on any Samtec Inc. IPL111 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.