
LTMM-110-02-F-D
Samtec Inc.
12 variants · Samtec Inc.
The Samtec Inc. LTMM11 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact length - mating of 0.120\" (3.05mm) and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and features, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. LTMM11 Series part numbers are active and orderable.
| Parameter | LTMM-110-02-F-D | LTMM-112-02-G-D | LTMM-113-02-L-D-SM | LTMM-113-02-S-D-SM-LC | LTMM-115-02-F-D | LTMM-115-02-H-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact finish - post | Tin | Gold | Tin | Tin | Tin | Gold |
| Features | Keying Slot | Keying Slot | Keying Slot | Board Lock, Keying Slot | Keying Slot | Keying Slot |
| Insulation height | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) |
| Mounting type | Through Hole | Through Hole | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Positions | 20 | 24 | 26 | 26 | 30 | 30 |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 3.00µin (0.076µm) | 30.0µin (0.76µm) |
Request a quote on any Samtec Inc. LTMM11 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.