
MEC2-30-01-L-DV-WT
Samtec Inc.
8 variants · Samtec Inc.
The Samtec Inc. MEC2 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common card type of Non Specified - Dual Edge, contact finish of Gold and contact finish thickness of 10.0µin (0.25µm). Variants differ by card thickness, color and features, so you can match the exact card thickness your application requires using the selection guide below. All listed Samtec Inc. MEC2 Series part numbers are active and orderable.
| Parameter | MEC2-30-01-L-DV-WT | MEC2-05-01-L-DV-WT | MEC2-05-01-L-TH1-WT | MEC2-08-01-L-DV-WT-K-TR | MEC2-08-02-L-DV-WT | MEC2-20-01-L-DV-K-TR |
|---|---|---|---|---|---|---|
| Card thickness | 0.062\" (1.57mm) | 0.062\" (1.57mm) | 0.062\" (1.57mm) | 0.062\" (1.57mm) | 0.093\" (2.36mm) | 0.062\" (1.57mm) |
| Color | Black | Black | Black | Black | Natural | Black |
| Features | Board Guide, Solder Retention | Board Guide, Solder Retention | Board Guide | Board Guide, Pick and Place, Solder Retention | Board Guide, Solder Retention | Board Guide, Pick and Place |
| Mounting type | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Tube | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 60 | 10 | 10 | 16 | 16 | 40 |
| Number of positions (Bay, row) | 30 | — | — | — | — | 20 |
Request a quote on any Samtec Inc. MEC2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.