
MMS-110-02-L-DH-TR
Samtec Inc.
87 variants · Samtec Inc.
The Samtec Inc. MMS1 Series series groups 87 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Receptacle, contact finish - post of Tin and contact material of Phosphor Bronze. Variants differ by contact finish - mating, insulation height and mounting type, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | MMS-101-02-L-SV | MMS-102-01-L-SV | MMS-103-01-L-SV | MMS-103-01-T-SV | MMS-104-01-L-DV | MMS-105-02-F-DV |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Insulation height | 0.177\" (4.50mm) | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.177\" (4.50mm) |
| Mounting type | Surface Mount | Through Hole | Through Hole | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tube |
| Positions | 1 | 2 | 3 | 3 | 8 | 10 |
| Rows | 1 | 1 | 1 | 1 | 2 | 2 |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | — | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
Request a quote on any Samtec Inc. MMS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.