
MMT-120-01-S-DH
Samtec Inc.
41 variants · Samtec Inc.
The Samtec Inc. MMT1 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Tin and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact length - mating and insulation height, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MMT1 Series part numbers are active and orderable.
| Parameter | MMT-102-01-S-SH | MMT-104-01-T-SH | MMT-105-01-T-SH | MMT-102-01-F-SH | MMT-102-01-F-SH-P-TR | MMT-102-01-L-SH-TR |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Tin | Gold | Gold | Gold |
| Contact length - mating | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) |
| Insulation height | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Tube | Tube | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 2 | 4 | 5 | 2 | 2 | 2 |
| Rows | 1 | 1 | 1 | 1 | 1 | 1 |
| Contact finish thickness - mating | 30.0µin (0.76µm) | — | — | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) |
Request a quote on any Samtec Inc. MMT1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.