
MTLW-110-05-F-D-175
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. MTLW Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact material of Phosphor Bronze. Variants differ by contact finish - post, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. MTLW Series part numbers are active and orderable.
| Parameter | MTLW-110-05-F-D-175 | MTLW-110-05-G-D-170 | MTLW-110-06-F-D-125 | MTLW-124-07-F-S-240 | MTLW-125-24-G-D-300 | MTLW-126-06-S-D-105 |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Gold | Tin | Tin | Gold | Tin |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Contact length - mating | 0.175\" (4.45mm) | 0.170\" (4.32mm) | 0.125\" (3.18mm) | 0.240\" (6.10mm) | 0.300\" (7.62mm) | 0.105\" (2.67mm) |
| Contact length - post | 0.100\" (2.54mm) | 0.105\" (2.67mm) | 0.115\" (2.92mm) | 0.130\" (3.30mm) | 0.120\" (3.05mm) | 0.135\" (3.43mm) |
| Overall contact length | 0.335\" (8.51mm) | 0.335\" (8.51mm) | 0.300\" (7.62mm) | 0.430\" (10.92mm) | 0.480\" (12.19mm) | 0.300\" (7.62mm) |
| Positions | 20 | 20 | 20 | 24 | 50 | 52 |
| Rows | 2 | 2 | 2 | 1 | 2 | 2 |
Request a quote on any Samtec Inc. MTLW Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.