
MTMM-109-07-G-S-300
Samtec Inc.
40 variants · Samtec Inc.
The Samtec Inc. MTMM1 Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Cuttable, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MTMM1 Series part numbers are active and orderable.
| Parameter | MTMM-102-03-SM-S-140 | MTMM-103-07-G-D-360 | MTMM-102-02-L-S-100 | MTMM-102-05-G-D-215 | MTMM-102-05-T-S-295 | MTMM-103-03-G-D-150 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin | Gold |
| Contact finish - post | Tin | Gold | Tin | Gold | Tin | Gold |
| Contact length - mating | 0.140\" (3.56mm) | 0.360\" (9.14mm) | 0.100\" (2.54mm) | 0.215\" (5.46mm) | 0.295\" (7.49mm) | 0.150\" (3.81mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Overall contact length | 0.302\" (7.67mm) | 0.456\" (11.58mm) | 0.255\" (6.48mm) | 0.377\" (9.58mm) | 0.377\" (9.58mm) | 0.302\" (7.67mm) |
| Positions | 2 | 6 | 2 | 4 | 2 | 6 |
| Rows | 1 | 2 | 1 | 2 | 1 | 2 |
| Contact length - post | 0.102\" (2.60mm) | 0.037\" (0.94mm) | 0.096\" (2.43mm) | 0.103\" (2.62mm) | 0.023\" (0.58mm) | 0.093\" (2.35mm) |
Request a quote on any Samtec Inc. MTMM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.