
QFS-016-04.25-L-D-DP-A
Samtec Inc.
29 variants · Samtec Inc.
The Samtec Inc. QFS0 Series series groups 29 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, package of Tray and pitch of 0.025\" (0.64mm). Variants differ by connector type, features and mounting type, so you can match the exact connector type your application requires using the selection guide below. All listed Samtec Inc. QFS0 Series part numbers are active and orderable.
| Parameter | QFS-016-04.25-L-D-DP-A | QFS-026-01-SL-D-RA | QFS-026-04.25-H-D-A | QFS-026-04.25-L-D-A | QFS-026-04.25-L-D-A-GP | QFS-026-04.25-L-D-A-RT1 |
|---|---|---|---|---|---|---|
| Connector type | Differential Pair Array, Female | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts |
| Features | Board Guide, Ground Bus (Plane) | Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Mating Guide | Board Guide, Ground Bus (Plane), RF Jacks (2) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Positions | 32 | 52 | 52 | 52 | 52 | 54 (52 + 2 RF Jacks) |
| Contact finish thickness | 10.0µin (0.25µm) | — | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Height above board | 0.278\" (7.06mm) | — | 0.278\" (7.06mm) | 0.278\" (7.06mm) | 0.278\" (7.06mm) | 0.278\" (7.06mm) |
| Mated stacking heights | 10mm, 11mm, 14mm | — | 10mm, 11mm, 14mm | 10mm, 11mm, 14mm | 10mm, 11mm, 14mm | 10mm, 11mm, 14mm |
Request a quote on any Samtec Inc. QFS0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.