
QRF8-018-05.0-L-D-DP-A
Samtec Inc.
13 variants · Samtec Inc.
The Samtec Inc. QRF80 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of 10.0µin (0.25µm) and pitch of 0.031\" (0.80mm). Variants differ by connector type, features and mounting type, so you can match the exact connector type your application requires using the selection guide below. All listed Samtec Inc. QRF80 Series part numbers are active and orderable.
| Parameter | QRF8-018-05.0-L-D-DP-A | QRF8-026-01-L-RA-GP-TR | QRF8-026-05.0-L-D-A | QRF8-026-05.0-L-D-A-GP-K-TR | QRF8-026-07.0-L-D-A | QRF8-052-01-L-RA-GP |
|---|---|---|---|---|---|---|
| Connector type | Differential Pair Array, Female | Array, Female Sockets | Array, Female Sockets | Array, Female Sockets | Array, Female Sockets | Array, Female Sockets |
| Features | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Pick and Place | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Right Angle |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray |
| Positions | 36 | 52 | 52 | 52 | 52 | 104 |
| Height above board | 0.197\" (5.00mm) | — | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.276\" (7.01mm) | — |
Request a quote on any Samtec Inc. QRF80 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.