
QRM8-018-05.0-L-D-DP-A-GP
Samtec Inc.
14 variants · Samtec Inc.
The Samtec Inc. QRM80 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of 10.0µin (0.25µm) and pitch of 0.031\" (0.80mm). Variants differ by connector type, features and mounting type, so you can match the exact connector type your application requires using the selection guide below. All listed Samtec Inc. QRM80 Series part numbers are active and orderable.
| Parameter | QRM8-018-05.0-L-D-DP-A-GP | QRM8-026-01-L-RA-GP-TR | QRM8-026-02.0-L-D-A-GP | QRM8-026-05.0-L-D-A | QRM8-052-01-L-RA-GP | QRM8-052-05.0-L-D-A |
|---|---|---|---|---|---|---|
| Connector type | Differential Pair Array, Male | Array, Male Pins | Array, Male Pins | Array, Male Pins | Array, Male Pins | Array, Male Pins |
| Features | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount, Right Angle | Surface Mount |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray | Tray | Tray |
| Positions | 36 | 52 | 52 | 52 | 104 | 104 |
| Height above board | 0.307\" (7.80mm) | — | 0.189\" (4.80mm) | 0.307\" (7.80mm) | — | 0.307\" (7.80mm) |
| Mated stacking heights | 10mm, 12mm | — | 7mm, 9mm | 10mm, 12mm | — | 10mm, 12mm |
Request a quote on any Samtec Inc. QRM80 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.