
QSS-025-01-F-D-A
Samtec Inc.
16 variants · Samtec Inc.
The Samtec Inc. QSS0 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Socket, Center Strip Contacts, contact finish of Gold and pitch of 0.025\" (0.64mm). Variants differ by contact finish thickness, features and height above board, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. QSS0 Series part numbers are active and orderable.
| Parameter | QSS-025-01-F-D-A | QSS-025-01-F-D-A-K-TR | QSS-025-01-L-D-A | QSS-025-01-L-D-A-K-TR | QSS-050-01-F-D-A | QSS-050-01-F-D-A-K-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Features | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Pick and Place | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Pick and Place | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Pick and Place |
| Height above board | 0.143\" (3.63mm) | 0.143\" (3.63mm) | 0.143\" (3.63mm) | 0.143\" (3.63mm) | 0.143\" (3.63mm) | 0.143\" (3.63mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 50 | 50 | 50 | 50 | 100 | 100 |
Request a quote on any Samtec Inc. QSS0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.