
QTS-025-01-F-D-A
Samtec Inc.
16 variants · Samtec Inc.
The Samtec Inc. QTS0 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Outer Shroud Contacts, contact finish of Gold and pitch of 0.025\" (0.64mm). Variants differ by contact finish thickness, features and mounting type, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. QTS0 Series part numbers are active and orderable.
| Parameter | QTS-025-01-F-D-A | QTS-025-01-F-D-A-K-TR | QTS-025-01-L-D-A | QTS-025-01-L-D-EM2 | QTS-025-02-L-D-A | QTS-050-01-L-D-A |
|---|---|---|---|---|---|---|
| Contact finish thickness | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane), Pick and Place | Board Guide, Ground Bus (Plane) | Ground Bus (Plane) | Board Guide, Ground Bus (Plane) | Board Guide, Ground Bus (Plane) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Board Edge, Straddle Mount | Surface Mount | Surface Mount |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray | Tray | Tray |
| Positions | 50 | 50 | 50 | 50 | 50 | 100 |
| Height above board | 0.160\" (4.06mm) | 0.160\" (4.06mm) | 0.160\" (4.06mm) | — | 0.278\" (7.06mm) | 0.160\" (4.06mm) |
| Mated stacking heights | 5mm | 5mm | 5mm | — | 8mm | 5mm |
Request a quote on any Samtec Inc. QTS0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.