
SHF-110-01-L-D-RA
Samtec Inc.
17 variants · Samtec Inc.
The Samtec Inc. SHF1 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, features and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. SHF1 Series part numbers are active and orderable.
| Parameter | SHF-110-01-L-D-RA | SHF-110-01-L-D-SM-LC-K-TR | SHF-110-01-L-D-TH | SHF-113-01-L-D-SM | SHF-113-01-L-D-SM-LC | SHF-115-01-L-D-SM-K-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | Keying Slot | Board Lock, Keying Slot, Pick and Place | Keying Slot | Keying Slot | Board Lock, Keying Slot | Keying Slot, Pick and Place |
| Insulation height | 0.220\" (5.60mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) |
| Mounting type | Through Hole, Right Angle | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 20 | 20 | 20 | 26 | 26 | 30 |
| Contact length - post | 0.085\" (2.16mm) | — | 0.075\" (1.91mm) | — | — | — |
Request a quote on any Samtec Inc. SHF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.
Samtec Inc.
Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.