
SHF-103-01-L-D-SM
Samtec Inc.
17 variants · Samtec Inc.
The Samtec Inc. SHF10 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by features, insulation height and mounting type, so you can match the exact features your application requires using the selection guide below. All listed Samtec Inc. SHF10 Series part numbers are active and orderable.
| Parameter | SHF-103-01-L-D-SM | SHF-105-01-F-D-SM-K-TR | SHF-105-01-L-D-SM-K-TR | SHF-105-01-L-D-SM-LC | SHF-105-01-L-D-SM-LC-TR | SHF-105-01-L-D-TH-TR |
|---|---|---|---|---|---|---|
| Features | Keying Slot | Keying Slot, Pick and Place | Keying Slot, Pick and Place | Board Lock, Keying Slot | Board Lock, Keying Slot | Keying Slot |
| Insulation height | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 6 | 10 | 10 | 10 | 10 | 10 |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - post | — | — | — | — | — | 0.075\" (1.91mm) |
Request a quote on any Samtec Inc. SHF10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.